|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Yellow Nylon | .028 | 16.06 |
2nd B | Yellow Nylon | .032 | 13.20 |
3rd G | Yellow Nylon | .040 | 12.21 |
4th D | Wound Bronze Alloy | .029 | 15.40 |
5th A | Wound Bronze Alloy | .034 | 14.08 |
6th E | Wound Bronze Alloy | .041 | 12.10 |
Elite Series
"The 850 sets are designed for finer classical instruments and include gold nylon trebles with Golden Alloy basses."