|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Black Nylon Ball End | .028 |
|
2nd B | Black Nylon Ball End | .032 |
|
3rd G | Black Nylon Ball End | .040 |
|
4th D | 80/20 Bronze Plated Copper Ball End | .030 |
|
5th A | 80/20 Bronze Plated Copper Ball End | .036 |
|
6th E | 80/20 Bronze Plated Copper Ball End | .042 |
|
Ernesto Palla Nylon Classic
"Plain: First, second, and third strings are available in clear, black, or ball end. Made of solid nylon.
Silver: Fourth, fifth and sixth (wound) strings are made of silver plated copper wrapped around a nylon floss core consisting of hundreds of tiny strands."