|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .013 |
|
2nd B | Plain Steel Locked Twist Ball End | .017 |
|
3rd G | EXP 80/20 Bronze Round Wound | .026 |
|
4th D | EXP 80/20 Bronze Round Wound | .035 |
|
5th A | EXP 80/20 Bronze Round Wound | .045 |
|
6th E | EXP 80/20 Bronze Round Wound | .056 |
|
"We've added our ultra-fine EXP Coating to the 80/20 bronze outer wrap wire to create the brightest, longest lasting acoustic guitar strings on the market."