|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .010 |
|
2nd B | Plain Steel Locked Twist Ball End | .014 |
|
3rd G | EXP 80/20 Bronze Round Wound | .023 |
|
4th D | EXP 80/20 Bronze Round Wound | .030 |
|
5th A | EXP 80/20 Bronze Round Wound | .039 |
|
6th E | EXP 80/20 Bronze Round Wound | .047 |
|
"We've added our ultra-fine EXP Coating to the 80/20 bronze outer wrap wire to create the brightest, longest lasting acoustic guitar strings on the market."