|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .010 | 16.2 |
2nd B | Plain Steel Locked Twist Ball End | .014 | 17.8 |
3rd G | Plain Steel Locked Twist Ball End | .009 | 18.6 |
4th D | Plain Steel Locked Twist Ball End | .012 | 18.5 |
5th A | Plain Steel Locked Twist Ball End | .018 | 23.4 |
6th E | Nickel Round Wound | .026 | 23.2 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."