|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .010 | 16.2 |
2nd E | Plain Steel Locked Twist Ball End | .010 | 16.2 |
3rd B | Plain Steel Locked Twist Ball End | .013 | 15.4 |
4th B | Plain Steel Locked Twist Ball End | .013 | 15.4 |
5th G | Plain Steel Locked Twist Ball End | .017 | 16.6 |
6th G | Plain Steel Locked Twist Ball End | .008 | 14.7 |
7th D | Nickel Round Wound | .026 | 18.4 |
8th D | Plain Steel Locked Twist Ball End | .012 | 18.5 |
9th A | Nickel Round Wound | .036 | 19.5 |
10th A | Plain Steel Locked Twist Ball End | .018 | 23.4 |
11th E | Nickel Round Wound | .046 | 17.5 |
12th E | Nickel Round Wound | .026 | 23.2 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."