|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st C | Plain Steel Locked Twist Ball End | .012 | 23.3 |
2nd G | Plain Steel Locked Twist Ball End | .016 | 23.3 |
3rd D# | Plain Steel Locked Twist Ball End | .020 | 19.4 |
4th A# | Nickel Round Wound | .034 | 21.1 |
5th F | Nickel Round Wound | .046 | 21.0 |
6th C | Nickel Round Wound | .060 | 20.5 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."