|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .012 | 23.3 |
2nd B | Plain Steel Locked Twist Ball End | .016 | 23.3 |
3rd G | Plain Steel Locked Twist Ball End | .020 | 19.4 |
4th D | Nickel Round Wound | .032 | 28.1 |
5th A | Nickel Round Wound | .042 | 26.3 |
6th E | Nickel Round Wound | .054 | 24.6 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."