|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .010 | 16.2 |
2nd B | Plain Steel Locked Twist Ball End | .013 | 15.4 |
3rd G | Plain Steel Locked Twist Ball End | .017 | 16.6 |
4th D | Nickel Round Wound | .030 | 25.0 |
5th A | Nickel Round Wound | .042 | 26.3 |
6th E | Nickel Round Wound | .052 | 22.0 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."