|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .0085 | 11.7 |
2nd B | Plain Steel Locked Twist Ball End | .0105 | 10.0 |
3rd G | Plain Steel Locked Twist Ball End | .015 | 12.9 |
4th D | Nickel Round Wound | .022 | 13.3 |
5th A | Nickel Round Wound | .032 | 15.9 |
6th E | Nickel Round Wound | .039 | 12.7 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."