|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .008 | 10.4 |
2nd B | Plain Steel Locked Twist Ball End | .010 | 9.1 |
3rd G | Plain Steel Locked Twist Ball End | .015 | 12.9 |
4th D | Nickel Round Wound | .021 | 12.0 |
5th A | Nickel Round Wound | .030 | 14.0 |
6th E | Nickel Round Wound | .038 | 12.1 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."