|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Ball End | .0095 | 14.6 |
2nd B | Plain Steel Ball End | .0115 | 12.0 |
3rd G | Plain Steel Ball End | .016 | 14.7 |
4th D | Nickel Round Wound | .024 | 15.8 |
5th A | Nickel Round Wound | .034 | 17.6 |
6th E | Nickel Round Wound | .044 | 16.1 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."