|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .009 | 13.0 |
2nd B | Plain Steel Locked Twist Ball End | .011 | 11.0 |
3rd G | Plain Steel Locked Twist Ball End | .016 | 14.7 |
4th D | Nickel Round Wound | .024 | 15.8 |
5th A | Nickel Round Wound | .032 | 15.8 |
6th E | Nickel Round Wound | .042 | 14.8 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."