|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Locked Twist Ball End | .010 | 16.2 |
2nd B | Plain Steel Locked Twist Ball End | .013 | 15.4 |
3rd G | Plain Steel Locked Twist Ball End | .017 | 16.6 |
4th D | Nickel Round Wound | .026 | 18.4 |
5th A | Nickel Round Wound | .036 | 19.5 |
6th E | Nickel Round Wound | .046 | 17.5 |
7th B | Nickel Round Wound | .059 | 16.4 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."