|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Double Ball End System (Steinberger â) | .010 | 16.2 |
2nd B | Double Ball End System (Steinberger â) | .013 | 15.4 |
3rd G | Double Ball End System (Steinberger â) | .017 | 16.6 |
4th D | Nickel Round Wound Double Ball End | .026 | 18.4 |
5th A | Nickel Round Wound Double Ball End | .036 | 19.5 |
6th E | Nickel Round Wound Double Ball End | .046 | 17.5 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."