|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Ball End | .013 | 27.4 |
2nd B | Plain Steel Ball End | .017 | 26.3 |
3rd G | Nickel Round Wound | .026 | 32.8 |
4th D | Nickel Round Wound | .036 | 34.8 |
5th A | Nickel Round Wound | .046 | 31.1 |
6th E | Nickel Round Wound | .056 | 26.3 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."