|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Plain Steel Ball End | .010 | 16.2 |
2nd B | Plain Steel Ball End | .014 | 17.8 |
3rd G | Nickel Round Wound | .022 | 23.8 |
4th D | Nickel Round Wound | .030 | 25.0 |
5th A | Nickel Round Wound | .030 | 21.6 |
6th E | Nickel Round Wound | .049 | 19.7 |
XL Nickel Round Wound
"The string of choice for rock musicians worldwide, known for its distinctive bright sound and excellent intonation."