|
|
|
|
Musical Instrument Strings & Accessories |
|
|||
|
|||
|
|||
|
NOTE | DESCRIPTION | DIAMETER INCHES | TENSION LBS |
1st E | Steel | .010 |
|
2nd E | Steel | .010 |
|
3rd B | Steel | .014 |
|
4th B | Steel | .014 |
|
5th G | 80/20 Bronze Wound | .023 |
|
6th G | Steel | .010 |
|
7th D | 80/20 Bronze Wound | .029 |
|
8th D | Steel | .012 |
|
9th A | 80/20 Bronze Wound | .038 |
|
10th A | Steel | .018 |
|
11th E | 80/20 Bronze Wound | .049 |
|
12th E | 80/20 Bronze Wound | .027 |
|
"For super durability and long string life the 80/20 brass alloy set is the ultimate "brass" string."